tel: +30 210 32 25 891
fax: +30 210 32 50 359
e-mail: greek-islands@athens-holiday.com
Recently fully renovated, MARBELLA CORFU reveals luxurious and spacious accommodations combined with elegantly decorated restaurants, terraces, lounges and bars offering unique views of the Ionian Sea. The lush greenery along with the brand new cascade seawater swimming pool invite you to indulge in comfort and style.
On the beach various water sports facilities await you next to idyllic area with olive trees and straw umbrellas, providing the perfect scenery for sport and relaxation.
:: Accommodation
Marbella Hotel Corfu offers luxurious rooms for all needs:
|
All rooms have:
|
Also:
|
:: Food and Drink
Renowned Greek chef Stavros Tzifakis caters with gusto for all needs respecting local materials. His cuisine is best defined as Mediterranean savoury with a modern twist.
| Low Season 1.Apr.10 - 26.May.10 23.Sep.10 - 15.Oct.10 | Middle Season 27.May.10 - 30.Jun.10 9.Sep.10 - 22.Sep.10 | High Season 1.Jul.10 - 14.Jul.10 26.Aug.10 - 8.Sep.10 | Peak Season 15.Jul.10 - 25.Aug.10 | |
|---|---|---|---|---|
| single room | 92 EUR | 108 EUR | 123 EUR | 140 EUR |
| double room | 120 EUR | 153 EUR | 183 EUR | 218 EUR |
| Junior Suite | 193 EUR | 253 EUR | 300 EUR | 345 EUR |
| double room (sea view) | 133 EUR | 180 EUR | 208 EUR | 243 EUR |
| Executive Suite | 613 EUR | 725 EUR | 875 EUR | 1,100 EUR |
| Executive Suite Two Bedrooms Private Pool | 788 EUR | 900 EUR | 989 EUR | 1,313 EUR |
| Twin room superior | 145 EUR | 185 EUR | 215 EUR | 255 EUR |
| Presidential Suite | 725 EUR | 850 EUR | 1,038 EUR | 1,238 EUR |
| Twin Room Superior Sea View | 160 EUR | 200 EUR | 235 EUR | 285 EUR |
| Junior Suite Sea View | 208 EUR | 268 EUR | 307 EUR | 373 EUR |
| Junior Suite Superior | 233 EUR | 300 EUR | 358 EUR | 413 EUR |
| Junior Suite Superior Sea View | 248 EUR | 330 EUR | 385 EUR | 468 EUR |
| Presidential Suite Two Bedrooms | 900 EUR | 1,050 EUR | 1,250 EUR | 1,438 EUR |















