Angelica 84600 Mykonos Island Greece
tel: +30 210 32 25 891
fax: +30 210 32 50 359
e-mail: greek-islands@athens-holiday.com
tel: +30 210 32 25 891
fax: +30 210 32 50 359
e-mail: greek-islands@athens-holiday.com
Prices in Euro per room per night at Hotel Tharroe Mykonos Island *****
| Middle Season 30.May.08 - 26.Jun.08 8.Sep.08 - 21.Sep.08 | High Season 27.Jun.08 - 31.Jul.08 25.Aug.08 - 7.Sep.08 | Peak Season 1.Aug.08 - 24.Aug.08 | Winter Season 22.Sep.08 - 28.Oct.08 | |
|---|---|---|---|---|
| Executive Suite | 478 EUR | 598 EUR | 777 EUR | 288 EUR |
| Presidential Suite | 743 EUR | 897 EUR | 1,194 EUR | 445 EUR |
| Suite | 282 EUR | 350 EUR | 457 EUR | 169 EUR |
| Double Sea View | 235 EUR | 290 EUR | 375 EUR | 138 EUR |
| Double Island view | 197 EUR | 239 EUR | 312 EUR | 114 EUR |
| Suite Side Sea View | 324 EUR | 404 EUR | 528 EUR | 195 EUR |
| Superior Suite | 367 EUR | 457 EUR | 598 EUR | 220 EUR |
| Honeymoon Double | 257 EUR | 320 EUR | 413 EUR | 154 EUR |

sitemap
webdesign & software © bart 2004
- Partners:
- Parfémy Unisex
- ::
- RybářstvÃ
- ::
- PPC kampanÄ›
- ::
- Výroba palet
- ::
- Bižuterie
- ::
- Topenáři Praha
- ::
- PDA
- ::
- Tvorba E-shopů

















