CRETA MARIS HOTEL CRETE ISLAND *****
Limin, Hersonissos - Crete Island, Greece
tel: +30 210 32 25 891
fax: +30 210 32 50 359
e-mail: greek-islands@athens-holiday.com
Limin, Hersonissos - Crete Island, Greece
tel: +30 210 32 25 891
fax: +30 210 32 50 359
e-mail: greek-islands@athens-holiday.com
Prices in Euro per room per night at CRETA MARIS HOTEL CRETE ISLAND *****
| Middle Season 09 1.Oct.09 - 1.Nov.09 | High Season 09 26.Aug.09 - 30.Sep.09 | Top Terms 09 10.Jul.09 - 25.Aug.09 | |
|---|---|---|---|
| double room (single use) | 123 EUR | 155 EUR | 186 EUR |
| family room | 294 EUR | 388 EUR | 454 EUR |
| suite (2 persons) | 498 EUR | 628 EUR | 725 EUR |
| Double Main Building | 154 EUR | 194 EUR | 233 EUR |
| Double main building side sea view | 209 EUR | 278 EUR | 325 EUR |
| Double Bungalow garden view | 184 EUR | 240 EUR | 284 EUR |
| President Suite | 893 EUR | 1,057 EUR | 1,237 EUR |
| Double bangalow water front | 360 EUR | 462 EUR | 542 EUR |
| Double bangalow pool front | 122 EUR | 364 EUR | 340 EUR |
| Family room sea view | 558 EUR | 647 EUR | |
| Ambassador suite | 744 EUR | 1,449 EUR |



















