ATLANTIS HOTEL CRETE ISLAND ****
Ari Velouhioti 26 (Promenade), Rethymnon - Crete Island, Greece
tel: +30 210 32 25 891
fax: +30 210 32 50 359
e-mail: greek-islands@athens-holiday.com
Ari Velouhioti 26 (Promenade), Rethymnon - Crete Island, Greece
tel: +30 210 32 25 891
fax: +30 210 32 50 359
e-mail: greek-islands@athens-holiday.com
Prices in Euro per room per night at ATLANTIS HOTEL CRETE ISLAND ****
| Low-Season 16.Oct.08 - 30.Oct.08 | Season I 2009 1.Apr.09 - 30.Apr.09 16.Oct.09 - 31.Oct.09 | Season II 2009 1.May.09 - 31.May.09 5.Oct.09 - 15.Oct.09 | Season III 2009 1.Jun.09 - 30.Jun.09 26.Sep.09 - 4.Oct.09 | Season IV 2009 1.Jul.09 - 15.Jul.09 25.Aug.09 - 25.Sep.09 | Season V 2009 16.Jul.09 - 24.Aug.09 | |
|---|---|---|---|---|---|---|
| single room | 54 EUR | 46 EUR | 67 EUR | 73 EUR | 84 EUR | upon request |
| Junior Suite | 148 EUR | 112 EUR | 134 EUR | 150 EUR | 178 EUR | 194 EUR |
| Double Sea View | 92 EUR | 92 EUR | 114 EUR | 130 EUR | 158 EUR | 174 EUR |
| Double Room Garden View | 68 EUR | 68 EUR | 90 EUR | 106 EUR | 134 EUR | 150 EUR |
| Double Room Side Sea View | 86 EUR | 84 EUR | 106 EUR | 122 EUR | 150 EUR | 166 EUR |
| Double Room Pool View | 78 EUR | 76 EUR | 98 EUR | 114 EUR | 142 EUR | 158 EUR |
| Estate Suite | 122 EUR | 112 EUR | 140 EUR | 168 EUR | 224 EUR | 252 EUR |












