NISSAKI BEACH HOTEL CORFU ISLAND ****
Corfu Island - Greece
tel: +30 210 32 25 891
fax: +30 210 32 50 359
e-mail: greek-islands@athens-holiday.com
Corfu Island - Greece
tel: +30 210 32 25 891
fax: +30 210 32 50 359
e-mail: greek-islands@athens-holiday.com
Prices in Euro per room per night at NISSAKI BEACH HOTEL CORFU ISLAND ****
| Period A 18.Apr.10 - 31.May.10 1.Oct.10 - | Period B 1.Jun.10 - 30.Jun.10 16.Sep.10 - 30.Sep.10 | Period C 1.Jul.10 - 31.Jul.10 1.Sep.10 - 15.Sep.10 | Period D 1.Aug.10 - 31.Aug.10 | |
|---|---|---|---|---|
| single room | 63 EUR | 83 EUR | 118 EUR | 125 EUR |
| Single Sea View | 69 EUR | 89 EUR | 124 EUR | 132 EUR |
| twin side view | 90 EUR | 123 EUR | 173 EUR | 250 EUR |
| twin sea view | 103 EUR | 129 EUR | 185 EUR | 263 EUR |
| Suite Sea View | 200 EUR | 263 EUR | 363 EUR | 388 EUR |















