Prices in Euro per room per night at Hotel Atlantica Miramare Beach Limassol ****
| Winter Season 08- 09 1.Nov.08 - 20.Dec.08 | Low Summer Season 2009 1.Apr.09 - 30.Apr.09 | Winter Season 09 21.Dec.08 - 6.Jan.09 | Middle Summer Season 2009 1.May.09 - 30.Jun.09 16.Oct.09 - 31.Oct.09 | Peak Summer Season 2009 1.Jul.09 - 30.Sep.09 | High Summer Season 2009 1.Oct.09 - 15.Oct.09 | High-Season 16.Oct.08 - 31.Oct.08 | |
|---|---|---|---|---|---|---|---|
| single room | 72 EUR | 91 EUR | 75 EUR | 105 EUR | 117 EUR | 112 EUR | |
| double room | 93 EUR | 117 EUR | 99 EUR | 145 EUR | 168 EUR | 159 EUR | 140 EUR |
| Single Sea View | 83 EUR | 106 EUR | 86 EUR | 120 EUR | 132 EUR | 127 EUR | 117 EUR |
| Double Sea View | 114 EUR | 147 EUR | 120 EUR | 175 EUR | 198 EUR | 189 EUR | 169 EUR |
| single superior | 100 EUR | 109 EUR | 93 EUR | 123 EUR | 134 EUR | 130 EUR | |
| double superior | 128 EUR | 152 EUR | 180 EUR | 203 EUR | 194 EUR | ||
| Deluxe Single Sea view | 124 EUR | 138 EUR | 150 EUR | 145 EUR | |||
| Deluxe Double Sea view | 179 EUR | 182 EUR | 210 EUR | 233 EUR | 224 EUR | ||
| Junior Suite | 243 EUR | 267 EUR | 295 EUR | 318 EUR | 309 EUR | ||
| Single superior sea view | 119 EUR | 133 EUR | 144 EUR | 140 EUR | 85 EUR | ||
| Double superior sea view | 169 EUR | 172 EUR | 200 EUR | 223 EUR | 214 EUR |

sitemap
webdesign & software © bart 2004
- Partners:
- Diáře
- ::
- Domy
- ::
- Lišty
- ::
- Bižuterie
- ::
- Naušnice
- ::
- Židle
- ::
- Řemesla
- ::
- Real estate Prague















