Prices in Euro per room per night at Athena Royal Beach Hotel Paphos ****
| Period A 1.Nov.08 - 23.Nov.08 20.Feb.09 - 31.Mar.09 | Period B 24.Nov.08 - 30.Nov.08 | Period C 1.Apr.09 - 30.Apr.09 | Period D 1.May.09 - 20.Jul.09 | Period E 21.Jul.09 - 31.Aug.09 | Period F 1.Sep.09 - 20.Sep.09 | |
|---|---|---|---|---|---|---|
| single room | 100 EUR | 82 EUR | 103 EUR | 118 EUR | 124 EUR | 133 EUR |
| double room | 125 EUR | 88 EUR | 130 EUR | 170 EUR | 183 EUR | 200 EUR |
| Single Sea View | 109 EUR | 90 EUR | 120 EUR | 135 EUR | 142 EUR | 150 EUR |
| Double Sea View | 145 EUR | 123 EUR | 165 EUR | 205 EUR | 218 EUR | 235 EUR |
| Suite Sea View | 450 EUR | 407 EUR | 450 EUR | 500 EUR | 500 EUR | 550 EUR |
| single superior | 193 EUR | 155 EUR | 198 EUR | 214 EUR | 259 EUR | 277 EUR |
| double superior | 310 EUR | 235 EUR | 320 EUR | 428 EUR | 453 EUR | 488 EUR |
| Single superior sea view | 225 EUR | 188 EUR | 230 EUR | 283 EUR | 295 EUR | 314 EUR |
| Double superior sea view | 375 EUR | 300 EUR | 385 EUR | 500 EUR | 525 EUR | 560 EUR |
| Superior Single limited sea view | 217 EUR | 179 EUR | 222 EUR | 277 EUR | 289 EUR | 307 EUR |
| Superior Double limited sea view | 358 EUR | 283 EUR | 368 EUR | 488 EUR | 513 EUR | 548 EUR |

sitemap
webdesign & software © bart 2004
- Partners:
- PDA
- ::
- Dárky
- ::
- Itálie
- ::
- Jumbo
- ::
- SEO audit
- ::
- NáhrdelnÃky
- ::
- Firemnà kultura
- ::
- Palety
















